
2.6 kW
PRO-26ITP
Reverse-cycle split system with inverter technology and built-in Wi-Fi.
Learn More →Explore the 2.6, 3.5, 5.2 and 7.2 kW range. Select Learn More to view model-specific technical specifications.

Reverse-cycle split system with inverter technology and built-in Wi-Fi.
Learn More →
Reverse-cycle split system with inverter technology and built-in Wi-Fi.
Learn More →
Reverse-cycle split system with inverter technology and built-in Wi-Fi.
Learn More →
Reverse-cycle split system with inverter technology and built-in Wi-Fi.
Learn More →Room suitability is indicative. Ask a qualified installer to confirm sizing.

Technical specifications from the supplied PROMA specification sheet.
| Rated cooling capacity | 2640 (800–3700) |
|---|---|
| Rated heating capacity | 3300 (600–4400) |
| AEER cooling | 4.6848 |
| ACOP heating | 4.3506 |
| Rated cooling input | 550 (100–1300) |
| Rated heating input | 745 (110–1400) |
| Refrigerant | R32 / 0.520 kg |
| Indoor unit dimensions (mm) | 820 × 306 × 195 |
| Outdoor unit dimensions (mm) | 795 × 305 × 549 |
| Suitable area (m²) | 9–16 |

Technical specifications from the supplied PROMA specification sheet.
| Rated cooling capacity | 3530 (900–4200) |
|---|---|
| Rated heating capacity | 3650 (800–5200) |
| AEER cooling | 4.0041 |
| ACOP heating | 4.2363 |
| Rated cooling input | 870 (120–1850) |
| Rated heating input | 850 (130–2000) |
| Refrigerant | R32 / 0.630 kg |
| Indoor unit dimensions (mm) | 820 × 306 × 195 |
| Outdoor unit dimensions (mm) | 795 × 305 × 549 |
| Suitable area (m²) | 15–23 |

Technical specifications from the supplied PROMA specification sheet.
| Rated cooling capacity | 5300 (1000–5600) |
|---|---|
| Rated heating capacity | 5300 (1000–5800) |
| AEER cooling | 4.0407 |
| ACOP heating | 4.3031 |
| Rated cooling input | 1300 (230–2150) |
| Rated heating input | 1220 (250–2150) |
| Refrigerant | R32 / 1.140 kg |
| Indoor unit dimensions (mm) | 1097 × 332 × 222 |
| Outdoor unit dimensions (mm) | 927 × 380 × 699 |
| Suitable area (m²) | 20–35 |

Technical specifications from the supplied PROMA specification sheet.
| Rated cooling capacity | 7200 (1500–7500) |
|---|---|
| Rated heating capacity | 7300 (1500–7800) |
| AEER cooling | 3.4195 |
| ACOP heating | 3.9555 |
| Rated cooling input | 2090 (350–3000) |
| Rated heating input | 1830 (350–2800) |
| Refrigerant | R32 / 1.14 kg |
| Indoor unit dimensions (mm) | 1097 × 332 × 222 |
| Outdoor unit dimensions (mm) | 927 × 380 × 699 |
| Suitable area (m²) | 27–45 |